Description
LEICA CALONOX VIEW 50502 THERMAL MONOCULAR
| Device type | Thermal imaging device |
| Type No. | 1970 |
| Order No. | 50 502 |
| Scope of delivery | Calonox View, cordura case, charging cable, carry strap, quick start guide, lens cleaning cloth, certificate |
| Sensor type | VOx |
| Sensor size | 640 x 512 pixels |
| Pixel size | 12 μm |
| Screen type | LCOS |
| Screen diagonal | 0.4” |
| Screen resolution | 1280 x 960 pixels |
| Image repetition frequency | 50 Hz |
| Lens focal length | 42 mm |
| Optical basic magnification | 2.5x |
| Digital Zoom | 1x/2x/3x/4x |
| Field of view | 10.5 x 8.4° (18.3 m x 14.6 m/100 m) |
| Diopter adjustment | ±5 dpt |
| Range/Resolution (calculated for image subject 1.7 m x 0.5 m (66.9 inch x 20.0 inch)) | |
| Detection range/Resolution | 3000 m/2 pixels (3281 yrd/2 pixels) |
| Recognition range/Resolution | 1000 m/6 pixels (1094 yrd/6 pixels) |
| Identification range/Resolution | 500 m/12 pixels (547 yrd/12 pixels) |
| Adjustment reticle correction | – |
| Video output | PAL |
| Video recording | yes |
| Video/Picture resolution | 768 x 576 pixels |
| Cable socket | USB-C |
| Wireless connection | Wi-Fi (2.4 GHz) |
| Internal memory | 16 GB |
| Protection type | IPX4 |
| Operating temperature | -10 to +50 °C (-4°F to 122°F) |
| Operating temperature (charge battery) | +10 to +30 °C (50°F to 86°F) |
| Battery life | approx. 4 – 5 h |
| Accessory thread | – |
| Tripod thread | A ¼ DIN 4503 (¼”), M5 standard thread |
| Dimensions (WxH) | 170 x 65 mm (6.7 x 2.6 inch) |
| Weight (with battery) | 685 g (24.2 oz) |
FOR MORE INFORMATION PLEASE CLICK HERE








